wikihow.com - wikihow#586
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 586⇑ |
21,078,379⇑ 692,988 per day* |
34,568,542⇑ 1,136,500 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 2,313,297.00⇑ | $ 96,387.38⇑ | $ 3,168.90⇑ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/27/2012 19:12, 0 minutes ago
On Alexa.com, wikihow.com has a rank of 586 and belongs to the top 100,000 most popular websites in the world.
wikihow.com reaches
roughly 21,078,379 unique users each month and has 34,534 backlinks according to Alexa.
The estimated monthly revenue is $ 96,387.38.
We estimate the website value of wikihow.com is $ 2,313,297.00.
Traffic and Revenue of wikihow.com is estimated to be increasing within the last 3 months.
The Site was launched at Saturday, 12 June 2004 and is 7 years and 11 months old.
The domain wikihow.com is a .com domain
with the name wikihow.
The Server of wikihow.com
is physically located in
United States (Michigan) and uses
the IP address 173.203.142.18.
The average loading time of wikihow.com is 1619 milliseconds - this is faster than 42% of all other websites.
At the DMOZ open directory project we found at least 1 listing for
wikihow.com.
Site Title
blockedSite Description
blockedKeywords and Tags
blockeddmoz Listings
Top» Computers» Software» Groupware» Wiki» TopicsEstimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 586 ![]() |
429 ![]() |
2,564.00 ![]() |
1,539 ![]() |
39.64 ![]() |
1.64 ![]() |
| 1 MONTH | 586 ![]() |
413 ![]() |
2,660.00 ![]() |
1,528 ![]() |
39.90 ![]() |
1.59 ![]() |
| 7 DAY | 541 ![]() |
406 ![]() |
2,750.00 ![]() |
1,331 ![]() |
45.50 ![]() |
1.74 ![]() |
| 1 DAY | 500 ![]() |
414 ![]() |
2,830.00 ![]() |
1,047 ![]() |
58.60 ![]() |
2.22 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| wikihow.com | 97.1% | 97.0% | 1,102,405 | 1.56 |
| es.wikihow.com | 1.7% | 1.5% | 17,048 | 1.35 |
| pt.wikihow.com | 0.4% | 0.3% | 3,410 | 1.10 |
| de.wikihow.com | 0.3% | 0.2% | 2,273 | 1.20 |
| fr.wikihow.com | 0.1% | 0.1% | 1,137 | 1.40 |
| m.wikihow.com | 0.1% | 0.1% | 1,137 | 1.10 |
| apps.wikihow.com | 0.1% | 0.1% | 1,137 | 1.10 |
| it.wikihow.com | 0.1% | 0.1% | 1,137 | 1.50 |
| OTHER | 0.0% | 0.8% | 9,092 | 0.00 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 345 | $ 1,622.01 | 32.0% | 363,680 | 38.0% | 263,336 |
| India | 309 | $ 305.47 | 15.1% | 171,612 | 13.6% | 94,247 |
| United Kingdom | 324 | $ 329.71 | 6.7% | 76,146 | 6.6% | 45,738 |
| Canada | 345 | $ 169.25 | 3.4% | 38,641 | 4.1% | 28,413 |
| Australia | 364 | $ 40.46 | 2.0% | 22,730 | 2.2% | 15,246 |
| Pakistan | 334 | $ 40.46 | 2.0% | 22,730 | 1.7% | 11,781 |
| Philippines | 226 | $ 30.34 | 1.5% | 17,048 | 1.6% | 11,088 |
| South Africa | 286 | $ 26.30 | 1.3% | 14,775 | 1.5% | 10,395 |
| Mexico | 998 | $ 26.30 | 1.3% | 14,775 | 1.4% | 9,702 |
| Germany | 2876 | $ 44.66 | 1.0% | 11,365 | 1.3% | 9,009 |
| OTHER | $ 533.94 | 33.7% | 383,001 | 27.9% | 193,344 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| New York, NY, US | 395 | $ 146.99 | 2.9% | 32,959 | 3.6% | 24,948 |
| Los Angeles, CA, US | 367 | $ 152.06 | 3.0% | 34,095 | 3.3% | 22,869 |
| San Francisco, CA, US | 389 | $ 76.03 | 1.5% | 17,048 | 1.8% | 12,474 |
| Delhi, IN | 312 | $ 36.41 | 1.8% | 20,457 | 1.7% | 11,781 |
| London, GB | 385 | $ 73.82 | 1.5% | 17,048 | 1.7% | 11,781 |
| Bombay, IN | 339 | $ 26.30 | 1.3% | 14,775 | 1.4% | 9,702 |
| Chicago, IL, US | 337 | $ 60.83 | 1.2% | 13,638 | 1.4% | 9,702 |
| Bangalore, IN | 309 | $ 34.39 | 1.7% | 19,321 | 1.3% | 9,009 |
| New Delhi, IN | 307 | $ 30.34 | 1.5% | 17,048 | 1.2% | 8,316 |
| Philadelphia, PA, US | 319 | $ 55.76 | 1.1% | 12,502 | 1.1% | 7,623 |
| OTHER | $ 2,475.97 | 82.5% | 937,613 | 80.8% | 559,935 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of wikihow.com is located in Warren in United States. The IP address of wikihow.com is 173.203.142.18.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 173.203.142.18 | 173.203.142 |
AS27357 Rackspace Hosting |
Rackspace Hosting | Warren, Michigan, United States |
Comments about wikihow.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


